Location:Home / Product / Butterfly Valve / American standard butterfly valve
The American standard butterfly valve adopts a three-dimensional eccentric inclined conical valve seat seal, and the butterfly plate seal is made of a new type of metal sheet and elastic material stacked together, embedded on the butterfly plate and matched with the valve seat. By using a butterfly plate to swing and compress the seal, the friction resistance of the sealing surface is small, and it has a tightening function as it closes. This ensures reliable sealing and completely disengages the sealing surface when opened, ensuring that the sealing surface is not damaged. The structural characteristics of this butterfly valve eliminate the disadvantage of other types of butterfly valves being unable to seal due to excessive opening, and can be used normally at high temperatures, overcoming the disadvantage of other types of valves being prone to leakage due to thermal expansion during high temperature use. The medium requirements for the use of this butterfly valve plow require the selection of different sealing surface materials to ensure that the sealing surface is wear-resistant, corrosion-resistant, and has a long service life.
Main technical parameters of American standard butterfly valve
| The nominal Tongjing | DN(in) | 2"-36" | 2"-36" |
| Nominal Pressure | PN(MPa) | 150LB | 300LB |
| experimental pressure Ps(MPa) | strength test | 3.0 | 7.5 |
| Sealing Test | 2.2 | 5.5 | |
| Applicable Medium | Water, steam, oil products, acids and bases, seawater, etc | ||
| Applicable Temperature | -40~425℃ | ||
Main component materials of American standard butterfly valve
| name | material |
| valve body | WCB、CFB、CF8M |
| valve plate | WCB、CFB、CF8M |
| Sail mast | 304、316、1Cr13 |
| sealing sleeve | 316、304 |
| filler | Flexible graphite, fluoroplastic |




| Nominal Diameter | Structural length (standard value) | External dimensions (reference value) | Connection size (standard value) | Reference weight(kg) | |||||||||||||||
| L | L1 | H | H0 | D | D1 | D2 | M | Z-d | |||||||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ||
| 2〞 | 50 | 1.69 | 43 | 4.25 | 108 | 4.33 | 110 | 13.58 | 345 | 6.00 | 152 | 4.75 | 120.5 | 3.62 | 92 | M18 | 4-19 | 9 | 20 |
| 3〞 | 80 | 1.94 | 49 | 4.50 | 114 | 4.92 | 125 | 14.96 | 380 | 8.50 | 190 | 6.00 | 152.5 | 5.00 | 127 | M18 | 4-19 | 11 | 29 |
| 4〞 | 100 | 2.19 | 56 | 5.00 | 127 | 5.70 | 145 | 16.34 | 415 | 9.00 | 229 | 7.50 | 190.5 | 6.19 | 157 | M18 | 8-19 | 13 | 33 |
| 5〞 | 125 | 2.50 | 64 | 5.50 | 140 | 6.50 | 165 | 17.91 | 455 | 10.00 | 254 | 8.50 | 216 | 7.32 | 186 | M20 | 8-22 | 16 | 38 |
| 6〞 | 150 | 2.75 | 70 | 5.50 | 140 | 6.89 | 175 | 21.45 | 545 | 11.00 | 279 | 9.50 | 241.5 | 8.50 | 216 | M20 | 8-22 | 26 | 74 |
| 8〞 | 200 | 2.81 | 71 | 2.90 | 150 | 8.26 | 210 | 24.21 | 645 | 13.50 | 343 | 11.75 | 298.5 | 10.62 | 270 | M20 | 8-22 | 34 | 86 |
| 10〞 | 250 | 3.00 | 76 | 6.30 | 160 | 9.84 | 250 | 27.36 | 695 | 16.00 | 406 | 14.25 | 362 | 12.75 | 324 | M24 | 12-25 | 51 | 142 |
| 12〞 | 300 | 3.38 | 86 | 7.00 | 178 | 11.24 | 285 | 32.78 | 830 | 19.00 | 483 | 17.00 | 432 | 15.00 | 381 | M24 | 12-25 | 72 | 167 |
| 14〞 | 350 | 3.63 | 92 | 7.50 | 190 | 12.60 | 320 | 35.43 | 900 | 21.00 | 533 | 18.75 | 476 | 16.25 | 413 | M27 | 12-29 | 106 | 218 |
| 16〞 | 400 | 4.00 | 102 | 8.50 | 216 | 13.98 | 355 | 38.58 | 980 | 23.50 | 597 | 21.25 | 540 | 18.50 | 470 | M27 | 16-29 | 133 | 275 |
| 18〞 | 450 | 4.50 | 114 | 8.74 | 222 | 14.96 | 380 | 40.55 | 1030 | 25.00 | 635 | 22.75 | 578 | 21.00 | 533 | M30 | 16-32 | 176 | 315 |
| 20〞 | 500 | 5.00 | 127 | 9.00 | 229 | 16.34 | 415 | 43.70 | 1110 | 27.50 | 699 | 25.00 | 635 | 23.00 | 584 | M30 | 20-32 | 190 | 395 |
| 24〞 | 600 | 6.06 | 154 | 10.50 | 267 | 18.70 | 475 | 51.37 | 1305 | 32.00 | 813 | 29.50 | 749.5 | 27.25 | 692 | M33 | 20-35 | 394 | 580 |
| 30〞 | 750 | 6.50 | 165 | 11.50 | 292 | 22.38 | 580 | 60.03 | 1525 | 38.75 | 985 | 36.00 | 914 | 33.75 | 857 | M33 | 28-35 | 476 | 717 |
| 32〞 | 800 | 7.50 | 190 | 12.50 | 318 | 24.80 | 630 | 62.40 | 1585 | 41.75 | 1060 | 38.50 | 978 | 36.00 | 914 | M39 | 28-41 | 618 | 880 |
| 36〞 | 900 | 8.00 | 203 | 13.00 | 330 | 26.77 | 680 | 69.48 | 1765 | 46.00 | 1168 | 42.75 | 1085 | 40.25 | 1022 | M39 | 32-41 | 762 | 1042 |
relevant information
Tel
0577-67113630 15857947467Add
Puyi Village Jiangbei Street Yongjia County Wenzhou City Zhejiang Province
Scan