Location:Home / Product / Butterfly Valve / Electric Butterfly Valve
The electric butterfly valve adopts a "U" - shaped stainless steel sealing ring, which is in three-dimensional eccentric contact with the polished butterfly plate. Solved the problem of traditional eccentric butterfly valves still having sliding contact friction on the sealing surface during opening and closing from 0 ° to 10 °, achieving the effect of separation of the sealing surface of the butterfly plate at the moment of opening and sealing at the moment of closing contact, thus extending the service life and achieving better sealing performance. Therefore, electric flange butterfly valves are widely used in pipelines for corrosive media such as metallurgy, electricity, petroleum, chemical, air, gas, combustible gases, and water supply and drainage with medium temperatures ≤ 550 ℃. They are the best devices for regulating flow and cutting off fluids.
The main features of electric butterfly valves are:
1. This valve adopts a three eccentric sealing structure, with almost no wear on the valve seat and butterfly plate, and has a sealing function that becomes tighter as viewed.
2. The sealing ring is made of stainless steel, which has the dual advantages of metal hard sealing and elastic sealing. It has excellent sealing performance in both low and high temperatures, corrosion resistance, and long service life.
3. The sealing surface of the disc plate is made of welded cobalt based hard alloy, which is wear-resistant and has a long service life
4. The large-sized butterfly plate adopts a frame structure with high strength, large overcurrent area, and low flow resistance.
5. This valve has a bidirectional sealing function, which is not limited by the flow direction of the medium or the spatial position during installation, and can be installed in any direction.
6. The drive device can be installed in multiple stations (rotated 90 ° or 180 °) for easy user use.
7. Applicable temperature -20~+425oC;
8. High work pressure, wear-resistant, long service life, and quick opening and closing time;
9. D943H electric hard seal flange butterfly valve has good sealing performance, automatic centering effect, and small leakage;
10. F PTFE sealing is suitable for temperatures ≤ 160oC. Electric hard seal flange butterfly valves have been widely used in various pipelines such as beverage, pharmaceutical, petrochemical, food, chemical, power plants, steel mills, industrial environmental water treatment, high-rise building water supply and drainage pipelines for regulating medium flow and opening and closing.
Main technical parameters of electric butterfly valve:
| DN(mm) | 50~2000 | |||
| PN(MPa) | 0.6 | 1.0 | 1.6 | 2.5 |
| Sealing Test(MPa) | 0.66 | 1.1 | 1.76 | 2.75 |
| strength test(MPa) | 0.9 | 1.5 | 2.4 | 3.75 |
| Applicable Temperature | carbon steel:-29℃~425℃stainless steel:-40℃~650℃ | |||
| Applicable Medium | Water, air, natural gas, oil products, and weakly corrosive fluids | |||
| leakage rate | Compliant with GB/T13927-92 standard | |||
| Drive Type | Worm gear transmission, electric, pneumatic, hydraulic | |||
Main component materials of electric butterfly valve:
| Part Name | material |
| valve body | WCB,Alloy steel, stainless steel,QT4500 |
| butterfly valve disc | WCB,Alloy steel, stainless steel,QT4500 |
| Valve shaft | 2Cr13 stainless steel, alloy steel |
| sealing ring | stainless steel ring |
| filler | flexible graphite |
The electric butterfly valve adopts the following standards:
| Manufacturing Standard | JB/T 8527-97 |
| Flange Standard | GB9113-2000 |
| Structural length standard | GB12221-89 |
| Inspection Standard | GB/T 13927-92 |
The main external connection dimensions of the electric hard seal butterfly valve are D943H10/16/25/(unit: mm)
| The nominal Tongjing(DN) | Main dimensions | Flange size and bolt specifications | ||||||||||
| 1.0MPa | 1.6MPa | 2.5MPa | ||||||||||
| L | H1 | H | D | D1 | n-Фd | D | D1 | n-Фd | D | D1 | n-Фd | |
| 50 | 108 | 530 | 112 | 165 | 125 | 48 | 165 | 125 | 48 | 165 | 125 | 48 |
| 65 | 112 | 530 | 115 | 185 | 145 | 48 | 185 | 145 | 48 | 185 | 145 | 88 |
| 80 | 114 | 565 | 120 | 200 | 160 | 48 | 200 | 160 | 88 | 200 | 160 | 88 |
| 100 | 127 | 600 | 138 | 220 | 180 | 88 | 220 | 180 | 88 | 235 | 190 | 8-22 |
| 125 | 140 | 640 | 164 | 250 | 210 | 88 | 250 | 210 | 88 | 270 | 220 | 8-26 |
| 150 | 140 | 705 | 175 | 285 | 240 | 8-22 | 285 | 240 | 8-22 | 300 | 250 | 8-26 |
| 200 | 152 | 775 | 200 | 340 | 295 | 8-22 | 340 | 295 | 12-22 | 360 | 310 | 12-26 |
| 250 | 165 | 945 | 243 | 395 | 350 | 12-22 | 405 | 355 | 12-26 | 425 | 370 | 12-30 |
| 300 | 178 | 1070 | 250 | 445 | 400 | 12-22 | 460 | 410 | 12-26 | 485 | 430 | 16-30 |
| 350 | 190 | 1140 | 280 | 505 | 460 | 16-22 | 520 | 470 | 12-26 | 555 | 490 | 16-33 |
| 400 | 216 | 1210 | 305 | 565 | 515 | 16-26 | 580 | 525 | 16-26 | 620 | 550 | 16-36 |
| 450 | 222 | 1335 | 350 | 615 | 565 | 20-26 | 640 | 585 | 16-30 | 670 | 600 | 20-36 |
| 500 | 229 | 1415 | 380 | 670 | 620 | 20-26 | 715 | 650 | 20-30 | 730 | 660 | 20-36 |
| 600 | 267 | 1605 | 445 | 780 | 725 | 20-30 | 840 | 770 | 20-33 | 845 | 770 | 20-39 |
| 700 | 292 | 1844 | 480 | 895 | 840 | 24-30 | 910 | 840 | 24-36 | 960 | 875 | 24-42 |
| 800 | 318 | 2040 | 530 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 | 1085 | 990 | 24-48 |
| 900 | 330 | 2255 | 580 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 | 1185 | 1090 | 28-48 |
| 1000 | 410 | 2380 | 650 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 | 1320 | 1210 | 28-56 |
| 1200 | 470 | 2640 | 760 | 1455 | 1380 | 32-39 | 1485 | 1390 | 32-48 | 1530 | 1420 | 32-56 |
| 1400 | 530 | 2886 | 850 | 1675 | 1590 | 36-42 | 1685 | 1590 | 36-48 | 1755 | 1640 | 36-62 |
| 1600 | 600 | 3156 | 1030 | 1915 | 1820 | 40-48 | 1930 | 1820 | 40-56 | 1975 | 1860 | 40-62 |
| 1800 | 670 | 3421 | 1230 | 2115 | 2020 | 44-48 | 2130 | 2020 | 44-56 | 2195 | 2070 | 44-70 |
| 2000 | 760 | 3685 | 1350 | 2325 | 2230 | 48-48 | 2345 | 2230 | 48-62 | 2425 | 2300 | 48-70 |
Ordering Notice:
1、 When the usage situation is very important or the environment is complex, please provide design drawings and detailed parameters as much as possible, and our valve specialist Jia will review and control them for you.
Thank you for visiting our website【 http://www.zjlnv.com/ 】If you have any questions You can call us and we will do our best to provide you with thoughtful service. Sales Hotline: 18100155803
PREV:Butterfly Valve
relevant information
Tel
0577-67113630 15857947467Add
Puyi Village Jiangbei Street Yongjia County Wenzhou City Zhejiang Province
Scan